ʻO nā kaula uea kuhiliʻole kila-L ʻAno Uncoated Ties
Parameter ʻenehana
◆ inoa huahana: ʻO nā kaula uea kuhiliʻole kila me nā kāʻei uncoated
◆ Huahana huahana: 201 mea, 304 mea, 316 mea
◆ Nā pono hana e pono ai: C001, LQA, C075, J020, CT04, G402
◆ Mahana hana: keʻokeʻo kila -80 ° C ~ 538 ° C
◆ lōʻihi: 300 i luna
◆ Nā hiʻohiʻona huahana: Hoʻonui ka hoʻolālā o ka buckle L i ka hoʻomanawanui o ka ikaika huki o ka buckle ma ke kāʻei kila, a hoʻopaʻa paʻa i nā mea
Ka maikaʻi
Hoʻonui ka hoʻolālā o ka pale L-i ka hoʻomanawanui o ka ikaika huki o ka buckle ma ke kāʻei kila a hoʻopaʻa paʻa i nā mea.
Hōʻike Huahana
laula / mm |
6.4 |
7.9 |
10 |
12 |
16 |
19 |
Ka mānoanoa Baseband / mm |
0.25 / 0.3 / 0.4 |
0.25 / 0.3 |
0.25 / 0.3 / 0.4 |
0.25 / 0.3 / 0.4 |
0.3 / 0.4 / 0.5 |
0.3 / 0.4 / 0.5 |
Nā pono hana pono |
J020 CT04 |
J020 CT04 |
J020 C075 CT04 |
LQA C075 C001 |
LQA C075 C001 |
LQA C075 C001 |
Hana hoʻohana huahana
Nā kikoʻī kikoʻī
'Ikamu helu | laula | lōʻihi | mānoanoa | Ana anawaena mōʻī ʻoi | Minimum anawaena pūʻolo | Huki liʻiliʻi | Paipai hoʻonoho pono hana | ||||||||
mm | ʻīniha | mm | ʻīniha | mm | ʻīniha | mm | ʻīniha | mm | ʻīniha | N | ʻO IBS | ||||
LP-6.4 * 200 | 6.4 | 0.25 | 200 | 7.87 | 0.25 0.3 0.4 |
0.01 0.01 0.02 |
55 | 2.17 | 12.7 | 0.50 | 2100 | 466 | J020 CT04 |
||
LP-6.4 * 300 | 300 | 11.81 | 90 | 3.54 | |||||||||||
LP-6.4 * 400 | 400 | 15.75 | 120 | 4.72 | |||||||||||
LP-6.4 * 500 | 500 | 19.69 | 150 | 5.91 | |||||||||||
LP-6.4 * 600 | 600 | 23.62 | 185 | 7.28 | |||||||||||
LP-6.4 * 800 | 800 | 31.5 | 250 | 9.84 | |||||||||||
LP-6.4 * 900 | 900 | 35.43 | 270 | 10.63 | |||||||||||
LP-6.4 * 1000 | 1000 | 39.37 | 302 | 11.89 | |||||||||||
LP-7.9 * 200 | 7.9 | 0.31 | 200 | 7.87 | 0.25 0.3 |
0.01 0.01 |
55 | 2.17 | 19.05 | 0.75 | 2200 | 488 | J020 CT04 |
||
LP-7.9 * 300 | 300 | 11.81 | 90 | 3.54 | |||||||||||
LP-7.9 * 400 | 400 | 15.75 | 120 | 4.72 | |||||||||||
LP-7.9 * 500 | 500 | 19.69 | 150 | 5.91 | |||||||||||
LP-7.9 * 600 | 600 | 23.62 | 185 | 7.28 | |||||||||||
LP-7.9 * 800 | 800 | 31.5 | 250 | 9.84 | |||||||||||
LP-7.9 * 900 | 900 | 35.43 | 270 | 10.63 | |||||||||||
LP-7.9 * 1000 | 1000 | 39.37 | 302 | 11.89 | |||||||||||
LP-10 * 500 | 10 | 0.39 | 500 | 19.69 | 0.25 0.3 0.4 |
0.01 0.01 0.02 |
143 | 5.63 | 25.4 | 1.00 | 2300 | 510 | J020 C075 CT04 |
||
LP-10 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
LP-10 * 900 | 900 | 35.43 | 270 | 10.63 | |||||||||||
LP-10 * 1100 | 1100 | 43.31 | 334 | 13.15 | |||||||||||
LP-10 * 1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
LP-10 * 1500 | 1500 | 59.06 | 461 | 18.15 | |||||||||||
LP-10 * 1700 | 1700 | 66.93 | 525 | 20.67 | |||||||||||
LP-10 * 1900 | 1900 | 74.80 | 589 | 23.19 | |||||||||||
LP-10 * 500 | 12 | 0.47 | 500 | 19.69 | 0.25 0.3 0.4 |
0.01 0.01 0.02 |
143 | 5.63 | 25.4 | 1.00 | 2900 | 643 | LQA C075 C001 |
||
LP-10 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
LP-10 * 900 | 900 | 35.43 | 270 | 10.63 | |||||||||||
LP-10 * 1100 | 1100 | 43.31 | 334 | 13.15 | |||||||||||
LP-10 * 1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
LP-10 * 1500 | 1500 | 59.06 | 461 | 18.15 | |||||||||||
LP-10 * 1700 | 1700 | 66.93 | 525 | 20.67 | |||||||||||
LP-10 * 1900 | 1900 | 74.80 | 589 | 23.19 | |||||||||||
LP-10 * 500 | 16 | 0.63 | 500 | 19.69 | 0.3 0.4 0.5 |
0.02 0.02 0.02 |
143 | 5.63 | 25.4 | 1.00 | 3400 | 754 | LQA C075 C001 |
||
LP-10 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
LP-10 * 900 | 900 | 35.43 | 270 | 10.63 | |||||||||||
LP-10 * 1100 | 1100 | 43.31 | 334 | 13.15 | |||||||||||
LP-10 * 1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
LP-10 * 1500 | 1500 | 59.06 | 461 | 18.15 | |||||||||||
LP-10 * 1700 | 1700 | 66.93 | 525 | 20.67 | |||||||||||
LP-10 * 1900 | 1900 | 74.80 | 589 | 23.19 | |||||||||||
LP-19 * 700 | 19 | 0.75 | 700 | 27.56 | 0.3 0.4 0.5 |
0.02 0.02 0.02 |
207 | 8.15 | 25.4 | 1.00 | 4100 | 920 | LQA C075 C001 |
||
LP-19 * 900 | 900 | 35.43 | 270 | 10.63 | |||||||||||
LP-19 * 1100 | 1100 | 43.31 | 334 | 13.15 | |||||||||||
LP-19 * 1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
LP-19 * 1500 | 1500 | 59.06 | 461 | 18.15 | |||||||||||
LP-19 * 1700 | 1700 | 66.93 | 525 | 20.67 | |||||||||||
LP-19 * 1900 | 1900 | 74.80 | 589 | 23.19 | |||||||||||
LP-19 * 2100 | 2100 | 82.68 | 652 | 25.67 | |||||||||||
LP-25 * 900 | 25 | 0.98 | 900 | 35.43 | 0.4 0.5 |
0.02 0.02 |
270 | 10.63 | 25.4 | 1.00 | LQA C075 C001 |
||||
LP-25 * 1100 | 1100 | 43.31 | 334 | 13.15 | |||||||||||
LP-25 * 1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
LP-25 * 1500 | 1500 | 59.06 | 461 | 18.15 | |||||||||||
LP-25 * 1700 | 1700 | 66.93 | 525 | 20.67 | |||||||||||
LP-25 * 1900 | 1900 | 74.80 | 589 | 23.19 | |||||||||||
LP-25 * 2100 | 2100 | 82.68 | 652 | 25.67 | |||||||||||
LP-25 * 2300 | 2300 | 90.55 | 780 | 30.7 | |||||||||||
LP-32 * 900 | 32 | 1.25 | 400 | 35.43 | 0.4 0.5 |
0.02 0.02 |
270 | 10.63 | 25.4 | 1.00 | LQA C075 C001 |
||||
LP-32 * 1100 | 500 | 43.31 | 334 | 13.15 | |||||||||||
LP-32 * 1300 | 600 | 51.18 | 398 | 15.67 | |||||||||||
LP-32 * 1500 | 700 | 59.06 | 461 | 18.15 | |||||||||||
LP-32 * 1700 | 800 | 66.93 | 525 | 20.67 | |||||||||||
LP-32 * 1900 | 900 | 74.80 | 589 | 23.19 | |||||||||||
LP-32 * 2100 | 1000 | 82.68 | 652 | 25.67 | |||||||||||
LP-32 * 2300 | 1100 | 90.55 | 780 | 30.7 |
Q: ʻO ʻoe he hale hana a ʻoihana kālepa?
A: ʻO mākou kahi hale hana loea i ka huahana kaula uwea maikaʻi loa.
Q: Pehea e hiki ai iaʻu ke loaʻa kahi ʻōlelo i nā huahana kaula kaula?
A Kuhi pinepine mākou i loko o 24 mau hola ma hope o ka noi ʻana. A hiki paha iā ʻoe ke kelepona pololei iā mākou e Trade Manager a i ʻole Telephons.
Q: He aha ka moku hoʻouna?
A: Hoʻouna mākou i nā waiwai ma o Ningbo a i ʻole awa Shanghai.
Q: Hiki iā ʻoe ke hana i nā mea i hoʻonohonoho ʻia?
A: ʻAe. E ʻoluʻolu e hāʻawi mai iā mākou i nā laʻana a i ʻole nā sketch, a laila hiki iā mākou ke kōkua iā ʻoe.
Q: Hāʻawi ʻoe i kahi laʻana? manuahi a keu paha?
A: Hiki iā mākou ke hoʻolako i kahi laʻana manuahi inā loaʻa iā mākou nā waihona, a uku nā mea kūʻai aku i ke kumu kūʻai hoʻouna.
Q: He aha kāu ʻōlelo o ka uku?
A4: Uku <= 1000USD, 100% ma mua. Uku> = 1000USD, 30% T / T i mua, ke kaulike ma mua o ka shippment.
Q: Pehea ka lōʻihi e loaʻa ai iaʻu kāu ʻōlelo?
A: E hoʻouna mākou iā ʻoe i kahi ʻōlelo ma loko o 12 ~ 24 mau hola ma hope o ka loaʻa ʻana o kāu noi kikoʻī.
Q: Hiki iaʻu ke kau i kaʻu logo ponoʻī ma luna?
A1: He ʻoiaʻiʻo, he mea hana hana mākou a ʻoi aku ma mua o 10 mau makahiki OEM inā paha. hiki ke hana ʻia nā hōʻailona o nā mea kūʻai mai e ka laser, kālai ʻia, embossed, transferetc hoʻoili.
Q: Inā ua kūʻai mākou i kāu huahana, akā loaʻa ka pilikia maikaʻi, pehea e hoʻoponopono ai?
A5: ma hope o ka hōʻoiaʻiʻo ʻia ʻana, inā ʻaʻole na mākou ka poʻe o waho e hoʻopiʻi i ka pilikia maikaʻi. E uku mākou i kēlā me kēia ʻāpana i ka mea kūʻai aku.