Kuhiliʻole Steel aey kaula-Ball-laka Spring Uncoated kaula i
Parameter ʻenehana
◆ Huahana huahana: 201 mea, 304 mea, 316 mea
◆ Nā pono hana e pono ai: CT02, HT-338, LQB, C002
◆ Mahana hana: keʻokeʻo kila -80 ° C ~ 538 ° C
◆ Lōʻihi: 100 ma luna
◆ Nā hiʻohiʻona huahana: pono pono ka ʻōnaehana hoʻopaʻa laka ponoʻī e wikiwiki i ka wikiwiki hoʻouka, kahi hana kūpono, a hoʻonui i ka hana maikaʻi.
Ka maikaʻi
Hoʻolālā ʻia ke kino kāʻei wili i kahi ākea a maʻalahi hoʻi, hiki ke hoʻohana ʻia me ka palekana. Hiki ke hoʻonohonoho pono ʻia ma kahi i hiki ʻole ke laka ʻia nā kaula uwea ʻē aʻe i ke awakea. Hiki i ka nalu ke ʻano o ke kāʻei kino hiki ke mālama i ka lahilahi hoʻonohonoho paʻa.
Hōʻike Huahana
laula / mm |
4.6 |
7.9 |
10 |
Ka mānoanoa Baseband / mm |
0.25 |
0.25 |
0.25 / 0.3 / 0.4 |
Nā pono hana pono |
CT02 HT-338 |
CT02 HT-338 |
CT02 |
'Ikamu No. | laula | lōʻihi | mānoanoa | Ana anawaena mōʻī ʻoi | Minimum anawaena pūʻolo | Huki liʻiliʻi | Paipai hoʻonoho pono hana | ||||||||
mm | ʻīniha | mm | ʻīniha | mm | ʻīniha | mm | ʻīniha | mm | ʻīniha | N | ʻO IBS | ||||
BZW-4.6 * 100 | 4.6 | 0.18 | 100 | 3.9 | 0.25 | 0.01 | 25 | 1.00 | 12.7 | 0.50 | 1000 | 225 | CT02 HT338 |
||
BZW-4.6 * 150 | 150 | 5.9 | 37 | 1.46 | |||||||||||
BZW-4.6 * 200 | 200 | 7.9 | 50 | 1.97 | |||||||||||
BZW-4.6 * 250 | 250 | 9.8 | 63 | 2.48 | |||||||||||
BZW-4.6 * 300 | 300 | 11.8 | 76 | 2.99 | |||||||||||
BZW-4.6 * 350 | 350 | 13.8 | 89 | 3.50 | |||||||||||
BZW-4.6 * 400 | 400 | 15.7 | 102 | 4.02 | |||||||||||
BZW-4.6 * 450 | 450 | 17.7 | 115 | 4.53 | |||||||||||
BZW-4.6 * 500 | 500 | 19.7 | 128 | 5.04 | |||||||||||
BZW-4.6 * 550 | 550 | 21.7 | 141 | 5.55 | |||||||||||
BZW-4.6 * 650 | 650 | 25.6 | 167 | 6.57 | |||||||||||
BZW-4.6 * 800 | 800 | 31.5 | 193 | 7.60 | |||||||||||
BZW-4.6 * 1000 | 1000 | 39.37 | 303 | 11.90 | |||||||||||
BZW-4.6 * 1200 | 1200 | 47.24 | 366 | 14.40 | |||||||||||
BZW-4.6 * 1400 | 1400 | 55.12 | 430 | 16.90 | |||||||||||
BZW-4.6 * 1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
BZW-4.6 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZW-4.6 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZW-7.9 * 150 | 7.9 | 0.31 | 150 | 5.9 | 0.25 0.3 |
0.01 | 37 | 1.46 | 12.7 | 0.50 | 2220 | 500 | CT02 HT338 |
||
BZW-7.9 * 200 | 200 | 7.9 | 50 | 1.97 | |||||||||||
BZW-7.9 * 250 | 250 | 9.8 | 63 | 2.50 | |||||||||||
BZW-7.9 * 300 | 300 | 11.8 | 76 | 3.0 | |||||||||||
BZW-7.9 * 350 | 350 | 13.8 | 89 | 3.5 | |||||||||||
BZW-7.9 * 400 | 400 | 15.7 | 102 | 4 | |||||||||||
BZW-7.9 * 450 | 450 | 17.7 | 115 | 4.5 | |||||||||||
BZW-7.9 * 500 | 500 | 19.7 | 128 | 5 | |||||||||||
BZW-7.9 * 550 | 550 | 21.7 | 141 | 5.56 | |||||||||||
BZW-7.9 * 600 | 600 | 23.6 | 154 | 6.07 | |||||||||||
BZW-7.9 * 650 | 650 | 25.6 | 167 | 6.58 | |||||||||||
BZW-7.9 * 800 | 800 | 31.5 | 193 | 7.6 | |||||||||||
BZW-7.9 * 1000 | 1000 | 39.4 | 206 | 8.12 | |||||||||||
BZW-7.9 * 1200 | 1200 | 47.24 | 366 | 14.4 | |||||||||||
BZW-7.9 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZW-7.9 * 1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
BZW-7.9 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZW-7.9 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZW-10 * 200 | 10 | 0.39 | 200 | 7.9 | 0.25 0.3 0.4 |
0.01 0.01 0.02 |
50 | 1.97 | 12.7 | 0.5 | 3115 | 700 | CT02 | ||
BZW-10 * 250 | 250 | 9.8 | 63 | 2.5 | |||||||||||
BZW-10 * 300 | 300 | 11.8 | 76 | 3 | |||||||||||
BZW-10 * 350 | 350 | 13.8 | 89 | 3.5 | |||||||||||
BZW-10 * 400 | 400 | 15.7 | 102 | 4 | |||||||||||
BZW-10 * 450 | 450 | 17.7 | 115 | 4.5 | |||||||||||
BZW-10 * 500 | 500 | 19.7 | 128 | 5 | |||||||||||
BZW-10 * 550 | 2550 | 21.7 | 141 | 5.56 | |||||||||||
BZW-10 * 600 | 600 | 23.6 | 154 | 6.07 | |||||||||||
BZW-10 * 650 | 650 | 25.6 | 167 | 6.58 | |||||||||||
BZW-10 * 800 | 800 | 31.5 | 193 | 7.6 | |||||||||||
BZW-10 * 1000 | 1000 | 39.4 | 206 | 8.12 | |||||||||||
BZW-10 * 1200 | 1200 | 47.24 | 366 | 14.4 | |||||||||||
BZW-10 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZW-10 * 1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
BZW-10 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZW-10 * 2000 | 2000 | 78.74 | 621 | 24.45 |
Q: ʻO ʻoe he hale hana a ʻoihana kālepa?
A: ʻO mākou kahi hale hana loea i ka huahana kaula uwea maikaʻi loa.
Q: Pehea e hiki ai iaʻu ke loaʻa kahi ʻōlelo i nā huahana kaula kaula?
A Kuhi pinepine mākou i loko o 24 mau hola ma hope o ka noi ʻana. A hiki paha iā ʻoe ke kelepona pololei iā mākou e Trade Manager a i ʻole Telephons.
Q: He aha ka moku hoʻouna?
A: Hoʻouna mākou i nā waiwai ma o Ningbo a i ʻole awa Shanghai.
Q: Hiki iā ʻoe ke hana i nā mea i hoʻonohonoho ʻia?
A: ʻAe. E ʻoluʻolu e hāʻawi mai iā mākou i nā laʻana a i ʻole nā sketch, a laila hiki iā mākou ke kōkua iā ʻoe.
Q: Hāʻawi ʻoe i kahi laʻana? manuahi a keu paha?
A: Hiki iā mākou ke hoʻolako i kahi laʻana manuahi inā loaʻa iā mākou nā waihona, a uku nā mea kūʻai aku i ke kumu kūʻai hoʻouna.
Q: He aha kāu ʻōlelo o ka uku?
A4: Uku <= 1000USD, 100% ma mua. Uku> = 1000USD, 30% T / T i mua, ke kaulike ma mua o ka shippment.
Q: Pehea ka lōʻihi e loaʻa ai iaʻu kāu ʻōlelo?
A: E hoʻouna mākou iā ʻoe i kahi ʻōlelo ma loko o 12 ~ 24 mau hola ma hope o ka loaʻa ʻana o kāu noi kikoʻī.
Q: Hiki iaʻu ke kau i kaʻu logo ponoʻī ma luna?
A1: He ʻoiaʻiʻo, he mea hana hana mākou a ʻoi aku ma mua o 10 mau makahiki OEM inā paha. hiki ke hana ʻia nā hōʻailona o nā mea kūʻai mai e ka laser, kālai ʻia, embossed, transferetc hoʻoili.
Q: Inā ua kūʻai mākou i kāu huahana, akā loaʻa ka pilikia maikaʻi, pehea e hoʻoponopono ai?
A5: ma hope o ka hōʻoiaʻiʻo ʻia ʻana, inā ʻaʻole na mākou ka poʻe o waho e hoʻopiʻi i ka pilikia maikaʻi. E uku mākou i kēlā me kēia ʻāpana i ka mea kūʻai aku.