Kuhiliʻole kila uwea kaula-Ball-Lock paʻa pono Polyester lole komoʻuʻuku nona
Parameter ʻenehana
◆ Huahana huahana: 201 mea, 304 mea, 316 mea
◆ Nā pono hana e pono ai: CT02, HT-338, LQB, C002
◆ Ka uhi huahana: epoxy polyester
◆ Mahana hana: ʻehu palolo -40 ° C ~ 85 ° C
◆ Lōʻihi: 100 ma luna
◆ Nā hiʻohiʻona huahana: pono pono ka ʻōnaehana laka ponoʻī e wikiwiki i ka wikiwiki hoʻouka; hiki i ke kino o ke kāʻei sprayed ke hāʻawi i ka pale lihi hou aʻe
Ka maikaʻi
Hiki i ka hoʻolālā ʻehu piha ke pale aku i ka uila uila, a hiki i ke kino o ke kāʻei i pīpī ke hāʻawi i ka pale keu a pale aku i ka pala ma waena o nā metala
Hōʻike Huahana
laula / mm |
4.6 |
7.9 |
10 |
12 |
16 |
Ka mānoanoa Baseband / mm |
0.25 |
0.25 |
0.25 / 0.3 |
0.25 / 0.3 |
0.3 / 0.4 |
Nā pono hana pono |
CT02 HT-338 |
CT02 HT-338 |
CT02 |
CT02 |
LQB C002 |
Hana hoʻohana huahana
Nā kikoʻī kikoʻī
'Ikamu No. | laula | lōʻihi | mānoanoa | Ana anawaena mōʻī ʻoi | Minimum anawaena pūʻolo | Huki liʻiliʻi | Paipai hoʻonoho pono hana | ||||||||
mm | ʻīniha | mm | ʻīniha | mm | ʻīniha | mm | ʻīniha | mm | ʻīniha | N | ʻO IBS | ||||
BZPM-4.6 * 100 | 4.6 | 0.18 | 100 | 3.9 | 0.25 | 0.01 | 25 | 1.00 | 12.7 | 0.50 | 1000 | 225 | CT02 HT338 |
||
BZPM-4.6 * 150 | 150 | 5.9 | 37 | 1.46 | |||||||||||
BZPM-4.6 * 200 | 200 | 7.9 | 50 | 1.97 | |||||||||||
BZPM-4.6 * 250 | 250 | 9.8 | 63 | 2.48 | |||||||||||
BZPM-4.6 * 300 | 300 | 11.8 | 76 | 2.99 | |||||||||||
BZPM-4.6 * 350 | 350 | 13.8 | 89 | 3.50 | |||||||||||
BZPM-4.6 * 400 | 400 | 15.7 | 102 | 4.02 | |||||||||||
BZPM-4.6 * 450 | 450 | 17.7 | 115 | 4.53 | |||||||||||
BZPM-4.6 * 500 | 500 | 19.7 | 128 | 5.04 | |||||||||||
BZPM-4.6 * 550 | 550 | 21.7 | 141 | 5.55 | |||||||||||
BZPM-4.6 * 650 | 650 | 25.6 | 167 | 6.57 | |||||||||||
BZPM-4.6 * 800 | 800 | 31.5 | 193 | 7.60 | |||||||||||
BZPM-4.6 * 1000 | 1000 | 39.37 | 303 | 11.90 | |||||||||||
BZPM-4.6 * 1200 | 1200 | 47.24 | 366 | 14.40 | |||||||||||
BZPM-4.6 * 1400 | 1400 | 55.12 | 430 | 16.90 | |||||||||||
BZPM-4.6 * 1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
BZPM-4.6 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZPM-4.6 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZPM-7.9 * 150 | 7.9 | 0.31 | 150 | 5.9 | 0.25 0.3 |
0.01 | 37 | 1.46 | 12.7 | 0.50 | 2220 | 500 | CT02 HT338 |
||
BZPM-7.9 * 200 | 200 | 7.9 | 50 | 1.97 | |||||||||||
BZPM-7.9 * 250 | 250 | 9.8 | 63 | 2.50 | |||||||||||
BZPM-7.9 * 300 | 300 | 11.8 | 76 | 3.0 | |||||||||||
BZPM-7.9 * 350 | 350 | 13.8 | 89 | 3.5 | |||||||||||
BZPM-7.9 * 400 | 400 | 15.7 | 102 | 4 | |||||||||||
BZPM-7.9 * 450 | 450 | 17.7 | 115 | 4.5 | |||||||||||
BZPM-7.9 * 500 | 500 | 19.7 | 128 | 5 | |||||||||||
BZPM-7.9 * 550 | 550 | 21.7 | 141 | 5.56 | |||||||||||
BZPM-7.9 * 600 | 600 | 23.6 | 154 | 6.07 | |||||||||||
BZPM-7.9 * 650 | 650 | 25.6 | 167 | 6.58 | |||||||||||
BZPM-7.9 * 800 | 800 | 31.5 | 193 | 7.6 | |||||||||||
BZPM-7.9 * 1000 | 1000 | 39.4 | 206 | 8.12 | |||||||||||
BZPM-7.9 * 1200 | 1200 | 47.24 | 366 | 14.4 | |||||||||||
BZPM-7.9 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZPM-7.9 * 1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
BZPM-7.9 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZPM-7.9 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZPM-10 * 200 | 10 | 0.39 | 200 | 7.9 | 0.25 0.3 0.4 |
0.01 0.01 0.02 |
50 | 1.97 | 12.7 | 0.5 | 3115 | 700 | CT02 | ||
BZPM-10 * 250 | 250 | 9.8 | 63 | 2.5 | |||||||||||
BZPM-10 * 300 | 300 | 11.8 | 76 | 3 | |||||||||||
BZPM-10 * 350 | 350 | 13.8 | 89 | 3.5 | |||||||||||
BZPM-10 * 400 | 400 | 15.7 | 102 | 4 | |||||||||||
BZPM-10 * 450 | 450 | 17.7 | 115 | 4.5 | |||||||||||
BZPM-10 * 500 | 500 | 19.7 | 128 | 5 | |||||||||||
BZPM-10 * 550 | 2550 | 21.7 | 141 | 5.56 | |||||||||||
BZPM-10 * 600 | 600 | 23.6 | 154 | 6.07 | |||||||||||
BZPM-10 * 650 | 650 | 25.6 | 167 | 6.58 | |||||||||||
BZPM-10 * 800 | 800 | 31.5 | 193 | 7.6 | |||||||||||
BZPM-10 * 1000 | 1000 | 39.4 | 206 | 8.12 | |||||||||||
BZPM-10 * 1200 | 1200 | 47.24 | 366 | 14.4 | |||||||||||
BZPM-10 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZPM-10 * 1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
BZPM-10 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZPM-10 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZPM-12 * 350 | 12 | 0.47 | 350 | 13.8 | 0.25 0.3 0.4 |
0.01 0.01 0.02 |
78 | 3.07 | 25.4 | 1 | 3115 | 700 | CT02 | ||
BZPM-12 * 400 | 400 | 15.7 | 102 | 4.02 | |||||||||||
BZPM-12 * 500 | 500 | 19.7 | 128 | 5.04 | |||||||||||
BZPM-12 * 600 | 600 | 23.6 | 154 | 6.06 | |||||||||||
BZPM-12 * 750 | 750 | 29.5 | 188 | 7.4 | |||||||||||
BZPM-12 * 900 | 900 | 35.4 | 228 | 8.98 | |||||||||||
BZPM-12 * 1100 | 1100 | 43.3 | 278 | 10.94 | |||||||||||
BZPM-12 * 1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
BZPM-12 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZPM-12 * 1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
BZPM-12 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZPM-12 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZPM-16 * 600 | 16 | 0.63 | 600 | 23.6 | 0.3 0.4 |
0.01 0.02 |
148 | 5.83 | 25.4 | 1 | 4100 | 920 | LQB C002 |
||
BZPM-16 * 750 | 750 | 29.5 | 184 | 7.24 | |||||||||||
BZPM-16 * 900 | 900 | 35.4 | 220 | 8.66 | |||||||||||
BZPM-16 * 1100 | 1100 | 43.3 | 272 | 10.71 | |||||||||||
BZPM-16 * 1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
BZPM-16 * 1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZPM-16 * 1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
BZPM-16 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZPM-16 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZPM-19 * 600 | 19 | 0.75 | 600 | 23.7 | 0.3 0.4 |
0.01 0.02 |
148 | 5.83 | 25.4 | 1 | 4100 | 920 | LQB C002 |
||
BZPM-19 * 750 | 750 | 29.5 | 184 | 7.24 | |||||||||||
BZPM-19 * 900 | 900 | 35.4 | 220 | 8.66 | |||||||||||
BZPM-19 * 1100 | 1100 | 43.3 | 272 | 10.71 | |||||||||||
BZPM-19 * 1200 | 1200 | 47.2 | 366 | 14.4 | |||||||||||
BZPM-19 * 1400 | 1400 | 55.1 | 430 | 16.9 | |||||||||||
BZPM-19 * 1600 | 1600 | 63 | 494 | 19.45 | |||||||||||
BZPM-19 * 1800 | 1800 | 70.9 | 557 | 21.92 | |||||||||||
BZPM-19 * 2000 | 2000 | 78.7 | 621 | 24.45 |
.
Q: ʻO ʻoe he hale hana a ʻoihana kālepa?
A: ʻO mākou kahi hale hana loea i ka huahana kaula uwea maikaʻi loa.
Q: Pehea e hiki ai iaʻu ke loaʻa kahi ʻōlelo i nā huahana kaula kaula?
A Kuhi pinepine mākou i loko o 24 mau hola ma hope o ka noi ʻana. A hiki paha iā ʻoe ke kelepona pololei iā mākou e Trade Manager a i ʻole Telephons.
Q: He aha ka moku hoʻouna?
A: Hoʻouna mākou i nā waiwai ma o Ningbo a i ʻole awa Shanghai.
Q: Hiki iā ʻoe ke hana i nā mea i hoʻonohonoho ʻia?
A: ʻAe. E ʻoluʻolu e hāʻawi mai iā mākou i nā laʻana a i ʻole nā sketch, a laila hiki iā mākou ke kōkua iā ʻoe.
Q: Hāʻawi ʻoe i kahi laʻana? manuahi a keu paha?
A: Hiki iā mākou ke hoʻolako i kahi laʻana manuahi inā loaʻa iā mākou nā waihona, a uku nā mea kūʻai aku i ke kumu kūʻai hoʻouna.
Q: He aha kāu ʻōlelo o ka uku?
A4: Uku <= 1000USD, 100% ma mua. Uku> = 1000USD, 30% T / T i mua, ke kaulike ma mua o ka shippment.
Q: Pehea ka lōʻihi e loaʻa ai iaʻu kāu ʻōlelo?
A: E hoʻouna mākou iā ʻoe i kahi ʻōlelo ma loko o 12 ~ 24 mau hola ma hope o ka loaʻa ʻana o kāu noi kikoʻī.
Q: Hiki iaʻu ke kau i kaʻu logo ponoʻī ma luna?
A1: He ʻoiaʻiʻo, he mea hana hana mākou a ʻoi aku ma mua o 10 mau makahiki OEM inā paha. hiki ke hana ʻia nā hōʻailona o nā mea kūʻai mai e ka laser, kālai ʻia, embossed, transferetc hoʻoili.
Q: Inā ua kūʻai mākou i kāu huahana, akā loaʻa ka pilikia maikaʻi, pehea e hoʻoponopono ai?
A5: ma hope o ka hōʻoiaʻiʻo ʻia ʻana, inā ʻaʻole na mākou ka poʻe o waho e hoʻopiʻi i ka pilikia maikaʻi. E uku mākou i kēlā me kēia ʻāpana i ka mea kūʻai aku.