ʻO nā kaula uea kuhiliʻole kila-Ball-Lock Double Wrapped Uncated Ties
Parameter ʻenehana
◆ Huahana huahana: 201 mea, 304 mea, 316 mea
◆ Nā pono hana e pono ai: LQA, C001
◆ Mahana hana: keʻokeʻo kila -80 ° C ~ 150 ° C
◆ Lōʻihi: 100 ma luna
◆ Nā ʻano huahana: ʻO ka hoʻolālā hoʻolālā pilikino laka ponoʻī, hoʻohālikelike ʻia me ke kāʻei paʻa kila paʻa, he ikaika ikaika.
Ka maikaʻi
ʻO ka hoʻolālā hoʻolālā laka ponoʻī pālua i ikaika ikaika i hoʻohālikelike ʻia me nā kāʻei kila ponoʻī laka ʻia.
Hōʻike Huahana
laula / mm |
12 |
16 |
19 |
Ka mānoanoa Baseband / mm |
0.4 |
0.4 |
0.4 |
Nā pono hana pono |
C001 LQA |
C001 LQA |
C001 LQA |
'Ikamu No. | laula | lōʻihi | mānoanoa | Ana anawaena mōʻī ʻoi | Minimum anawaena pūʻolo | Huki liʻiliʻi | Paipai hoʻonoho pono hana | ||||||||
mm | ʻīniha | mm | ʻīniha | mm | ʻīniha | mm | ʻīniha | mm | ʻīniha | N | ʻO IBS | ||||
BZS-12 * 200 | 12 | 0.31 | 200 | 7.87 | 0.25 0.3 0.4 |
0.01 | 47 | 1.85 | 12.7 | 0.5 | 3000 | 675 | CT02 | ||
BZS-12 * 300 | 300 | 11.81 | 79 | 3.11 | |||||||||||
BZS-12 * 400 | 400 | 15.75 | 111 | 4.37 | |||||||||||
BZS-12 * 500 | 500 | 19.69 | 143 | 5.63 | |||||||||||
BZS-12 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
BZS-12 * 700 | 700 | 27.56 | 207 | 8.15 | |||||||||||
BZS-12 * 800 | 800 | 31.50 | 239 | 9.41 | |||||||||||
BZS-12 * 900 | 900 | 35.43 | 270 | 10.63 | |||||||||||
BZS-12 * 1000 | 1000 | 39.37 | 302 | 11.89 | |||||||||||
BZS-12 * 1100 | 1100 | 43.3 | 334 | 13.15 | |||||||||||
BZS-12 * 1200 | 1200 | 47.24 | 366 | 14.41 | |||||||||||
BZS-16 * 300 | 16 | 0.47 | 300 | 13.78 | 0.3 0.4 |
0.01 | 79 | 3.11 | 25.4 | 1 | 4000 | 900 | LQB C002 |
||
BZS-16 * 400 | 400 | 15.7 | 111 | 4.37 | |||||||||||
BZS-16 * 500 | 500 | 19.7 | 143 | 5.63 | |||||||||||
BZS-16 * 600 | 600 | 23.6 | 175 | 6.89 | |||||||||||
BZS-16 * 700 | 700 | 27.5 | 207 | 8.15 | |||||||||||
BZS-16 * 800 | 800 | 31.5 | 239 | 9.41 | |||||||||||
BZS-16 * 900 | 900 | 35.4 | 270 | 10.63 | |||||||||||
BZS-16 * 1000 | 1000 | 39.4 | 302 | 11.89 | |||||||||||
BZS-19 * 300 | 19 | 0.75 | 300 | 13.78 | 0.3 0.4 |
0.01 | 79 | 3.11 | 25.4 | 1 | 4000 | 900 | LQB C002 |
||
BZS-19 * 400 | 400 | 15.7 | 111 | 4.37 | |||||||||||
BZS-19 * 500 | 500 | 19.7 | 143 | 5.63 | |||||||||||
BZS-19 * 600 | 600 | 23.6 | 175 | 6.89 | |||||||||||
BZS-19 * 700 | 700 | 27.5 | 207 | 8.15 | |||||||||||
BZS-19 * 800 | 800 | 31.5 | 239 | 9.41 | |||||||||||
BZS-19 * 900 | 900 | 35.4 | 270 | 10.63 | |||||||||||
BZS-19 * 1000 | 1000 | 39.4 | 302 | 11.89 |
Q: ʻO ʻoe he hale hana a ʻoihana kālepa?
A: ʻO mākou kahi hale hana loea i ka huahana kaula uwea maikaʻi loa.
Q: Pehea e hiki ai iaʻu ke loaʻa kahi ʻōlelo i nā huahana kaula kaula?
A Kuhi pinepine mākou i loko o 24 mau hola ma hope o ka noi ʻana. A hiki paha iā ʻoe ke kelepona pololei iā mākou e Trade Manager a i ʻole Telephons.
Q: He aha ka moku hoʻouna?
A: Hoʻouna mākou i nā waiwai ma o Ningbo a i ʻole awa Shanghai.
Q: Hiki iā ʻoe ke hana i nā mea i hoʻonohonoho ʻia?
A: ʻAe. E ʻoluʻolu e hāʻawi mai iā mākou i nā laʻana a i ʻole nā sketch, a laila hiki iā mākou ke kōkua iā ʻoe.
Q: Hāʻawi ʻoe i kahi laʻana? manuahi a keu paha?
A: Hiki iā mākou ke hoʻolako i kahi laʻana manuahi inā loaʻa iā mākou nā waihona, a uku nā mea kūʻai aku i ke kumu kūʻai hoʻouna.
Q: He aha kāu ʻōlelo o ka uku?
A4: Uku <= 1000USD, 100% ma mua. Uku> = 1000USD, 30% T / T i mua, ke kaulike ma mua o ka shippment.
Q: Pehea ka lōʻihi e loaʻa ai iaʻu kāu ʻōlelo?
A: E hoʻouna mākou iā ʻoe i kahi ʻōlelo ma loko o 12 ~ 24 mau hola ma hope o ka loaʻa ʻana o kāu noi kikoʻī.
Q: Hiki iaʻu ke kau i kaʻu logo ponoʻī ma luna?
A1: He ʻoiaʻiʻo, he mea hana hana mākou a ʻoi aku ma mua o 10 mau makahiki OEM inā paha. hiki ke hana ʻia nā hōʻailona o nā mea kūʻai mai e ka laser, kālai ʻia, embossed, transferetc hoʻoili.
Q: Inā ua kūʻai mākou i kāu huahana, akā loaʻa ka pilikia maikaʻi, pehea e hoʻoponopono ai?
A5: ma hope o ka hōʻoiaʻiʻo ʻia ʻana, inā ʻaʻole na mākou ka poʻe o waho e hoʻopiʻi i ka pilikia maikaʻi. E uku mākou i kēlā me kēia ʻāpana i ka mea kūʻai aku.